ผู้ชม 1,821 ครั้ง | ปรับปรุง : 20 กันยายน 2022
(จองล่วงหน้า) SAMSUNG MONITOR Odyssey Ark Gaming Monitor 55
99,990.00 บาท
สั่งซื้อ
Model Code | LS55BG970NEXXT | |
Attribute | Value | |
Display | Screen Size (Class) | 55 |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 1209.6(H) x 680.4(V) | |
Screen Curvature | 1000R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 600 cd/㎡ | |
Brightness (Min) | 420 cd/㎡ | |
Contrast Ratio Static | 1,000,000:1 (Static) | |
Dynamic Contrast Ratio | Mega DCR | |
HDR(High Dynamic Range) | Quantum HDR 32x | |
HDR10+ | Yes | |
HDR10+ Gaming | Yes | |
Mini LED Local Dimming | Yes (1,056 zones) | |
Resolution | 3,840 x 2,160 | |
Response Time (ms) | 1ms(GTG) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 1B | |
Color Gamut (NTSC) | N/A | |
Color Gamut (DCI Coverage) | 95%(Typ.) | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Frame Rate | Max 165Hz | |
General Feature | Samsung MagicRotation Auto | Yes |
Eco Saving Plus | N/A | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | Yes | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Quantum Dot Color | Yes | |
Game Mode | Yes | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Windows Certification | Windows 10 | |
FreeSync | FreeSync Premium Pro | |
G-Sync | N/A | |
Off Timer Plus | Yes | |
Smartphone Wireless Charging | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Virtual AIM Point | N/A | |
Core Sync | N/A | |
Game Bar 2.0 | Yes | |
Gaming Hub | N/A | |
Refresh Rate Optimizor | N/A | |
Super Arena Gaming UX | N/A | |
HDMI-CEC | Yes | |
Auto Source Switch | N/A | |
Auto Source Switch+ | Yes | |
Adaptive Picture | Yes | |
USB-C Power Boost | N/A | |
Ultrawide Game View | N/A | |
Smart Service | Smart Type | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) | |
Far-Field Voice Interaction | N/A | |
Alexa Built-in | Yes (AU, NZ Only) | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works with Alexa | N/A | |
TV Plus | Yes (AU only) | |
Universal Guide | N/A | |
Video Communication | Yes | |
Web Service | Microsoft 365 | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Mobile to Screen - Mirroring, DLNA | Yes | |
Tap View | Yes | |
Workspace | Yes | |
Sound Mirroring | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
Interface | Wireless Display | Yes |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Display Port Version | No | |
Display Port Out | No | |
Display Port Out Version | N/A | |
Mini-Display Port | No | |
HDMI | 4 EA | |
HDMI Version | 2.1 | |
HDCP Version (HDMI) | 2.2 | |
Micro HDMI | No | |
Micro HDMI Version | No | |
HDCP Version (Micro HDMI) | No | |
Audio In | No | |
Headphone | Yes | |
USB Ports | 2 | |
USB Hub Version | 2 | |
USB-C | No | |
USB-C Charging Power | N/A | |
Thunderbolt Input | N/A | |
Thunderbolt Charging Power (Port 1) | N/A | |
Thunderbolt Charging Power (Port 2) | N/A | |
Ethernet (LAN) | 1 EA | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Built-in Camera | No | |
Windows Hello Certification | N/A | |
Audio | Speaker | Yes |
Adaptive Sound | Yes | |
Operation Conditions | Temperature | 0℃~40℃ ℃ |
Humidity | 10%~80%, Non-Condensing % | |
Calibration | Factory Tunning | Yes |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | Yes | |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | BLACK | |
Stand Type | HAS PIVOT | |
HAS(Height Adjustable Stand) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) | |
Tilt | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) | |
Swivel | N/A | |
Pivot | -90˚(±2˚)~90˚(±2˚) | |
Wall Mount | 200 x 200 | |
Eco | ENERGY STAR | N/A |
Energy Efficiency Class | N/A | |
Recycled Plastic | N/A | |
Power | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | N/A | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | N/A | |
Power Consumption (Off Mode) | N/A | |
Power Consumption (Yearly) | N/A | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 1174.8 x 1102.0 x 379.0 mm |
Set Dimension without Stand (WxHxD) | 1174.8 x 704.8 x 251.8 mm | |
Package Dimension (WxHxD) | 1362.0 x 922.0 x 317.0 mm | |
Weight | Set Weight with Stand | 41.5 kg |
Set Weight without Stand | 21.1 kg | |
Package Weight | 57.1 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
HDMI to Micro HDMI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | N/A | |
Mini-Display Gender | No | |
Install CD | N/A | |
Audio Cable | N/A | |
USB 2.0 Cable | N/A | |
USB 3.0 Cable | N/A | |
Remote Controller | Yes | |
Camera | N/A | |
Disclaimer | Disclaimer | N/A |
Barcode | 8806094637175 |
other specs : https://bit.ly/3Ukblve
หมายเหตุ
ความคิดเห็น